Competition List
Eightcap Demo Competition - January
Date ended
January 31st, 2023
Prize Pool
$1,800.00
Number of Contestants
852
Current Leader:
unkarji
Leader Board
Rank User name Return, % Back, % Prize
1st unkarji 2702.41% $1,000.00
2nd kapperz214 1890.58% 811.83% $500.00
3rd Baz_muhammad833 1865.82% 836.59% $300.00
4th RishJay 731.08% 1971.32%
5th Sechaba 386.90% 2315.51%
6th sunita43 307.73% 2394.68%
7th Eve_45 204.18% 2498.22%
8th morcosabdou 188.21% 2514.20%
9th nat_kay 182.37% 2520.04%
10th Hooyo143 178.37% 2524.03%
11th Manojbhaiya 162.88% 2539.53%
12th Earlybird 159.53% 2542.88%
13th ndien1309 158.59% 2543.81%
14th AmineRTX 154.33% 2548.08%
15th W202301 149.83% 2552.58%
16th TheMother 141.04% 2561.37%
17th fitpips 125.17% 2577.24%
18th J202301 115.28% 2587.13%
19th Tuvshee 100.82% 2601.58%
20th Ahmes87 91.98% 2610.43%
21st Irahadalam 91.22% 2611.19%
22nd Failuresfx 83.34% 2619.06%
23rd IanGgg 77.27% 2625.14%
24th Hlabakanjane 75.93% 2626.47%
25th Malaza1998 72.51% 2629.90%
26th Cc2670 66.36% 2636.04%
27th Miracle019 66.03% 2636.38%
28th mayaque 65.88% 2636.53%
29th Niyazkhan 61.46% 2640.95%
30th Nyoso08 60.72% 2641.69%
31st Arbitrage 56.43% 2645.98%
32nd Sylvester 55.51% 2646.89%
33rd oumyhnd 53.50% 2648.91%
34th Ellen13 51.63% 2650.78%
35th Drewiz 48.60% 2653.81%
36th Mirkomil_1222 47.90% 2654.51%
37th Naveed786 44.92% 2657.49%
38th Thee_Great 44.20% 2658.21%
39th Rehana321 44.11% 2658.30%
40th Leefx01 41.22% 2661.18%
41st Tabudi 40.02% 2662.39%
42nd Karnalogix 38.27% 2664.14%
43rd Ajnakan1988 37.19% 2665.21%
44th poisonkuzey 34.54% 2667.86%
45th DevshiMaheshwari 34.23% 2668.17%
46th Holasunkomi 31.43% 2670.97%
47th Mayanepali 30.23% 2672.17%
48th Mayist 27.39% 2675.01%
49th Ilham12 27.39% 2675.02%
50th 900890 25.18% 2677.22%
51st JezyEphraim 22.65% 2679.75%
52nd yoedhiote 22.56% 2679.85%
53rd Piuspaul 22.23% 2680.18%
54th Joshy1 18.86% 2683.55%
55th muschai 17.20% 2685.21%
56th Khearah 17.14% 2685.27%
57th Williams4236 14.85% 2687.56%
58th Thakur_808 14.66% 2687.75%
59th Freshly 13.66% 2688.74%
60th FXBAKU 12.87% 2689.54%
61st Fabid007 12.07% 2690.33%
62nd Kemijafojo 12.07% 2690.34%
63rd owis12 11.70% 2690.70%
64th Dhassan93 10.79% 2691.62%
65th Ducaale765969 10.78% 2691.63%
66th Soomaaliya 10.67% 2691.73%
67th sarojsbmc 10.27% 2692.14%
68th kalki2057 9.90% 2692.51%
69th Naeemtiger 8.95% 2693.46%
70th Sairaj16 7.13% 2695.28%
71st DeepjyotiR 6.93% 2695.48%
72nd Misiyem 5.93% 2696.48%
73rd Arsusflx22 5.83% 2696.58%
74th Shooter 4.98% 2697.43%
75th Deepjyoti 4.71% 2697.70%
76th saugautam2011 2.61% 2699.80%
77th Roshan 2.59% 2699.82%
78th Radhakrishnan 2.48% 2699.93%
79th AnmolSethi 2.36% 2700.05%
80th janarthanam 2.20% 2700.20%
81st Philip77 1.69% 2700.71%
82nd Mamta7033 0.45% 2701.96%
83rd eccchin 0.45% 2701.96%
84th Samstradez 0.29% 2702.11%
85th Hugfiye 0.21% 2702.20%
86th Abhishek720 0.15% 2702.25%
87th shiraliminer8 0.01% 2702.39%
88th omeyye -0.01% 2702.42%
89th Medvetfx -0.13% 2702.54%
90th himanshu01 -0.22% 2702.63%
91st Ciroobe -0.34% 2702.75%
92nd Ebrahim786 -0.58% 2702.98%
93rd fdary1 -0.65% 2703.06%
94th selvamwim -0.96% 2703.36%
95th Kaytosan -2.38% 2704.78%
96th Hope001 -2.99% 2705.40%
97th fullMoon -3.22% 2705.62%
98th isaaccoo -3.29% 2705.69%
99th bankoleolatunde50 -3.84% 2706.25%
100th Jada909 -4.97% 2707.38%
101st tamtrade -7.42% 2709.82%
102nd Med123 -7.71% 2710.12%
103rd timo22 -8.25% 2710.66%
104th Chicharito14 -8.52% 2710.93%
105th theGodfather -9.67% 2712.08%
106th Mohammed -10.05% 2712.46%
107th Anoria -11.01% 2713.42%
108th Jue11_5 -12.99% 2715.39%
109th Mozy45 -14.08% 2716.49%
110th tidzayn -14.73% 2717.14%
111st Dolph09 -15.02% 2717.43%
112nd Otonpogi -16.01% 2718.42%
113rd Ernsly09 -16.24% 2718.65%
114th Faizfaizzy123 -16.56% 2718.96%
115th alex701 -19.44% 2721.85%
116th DaySwinger -20.67% 2723.08%
117th fathima -22.41% 2724.82%
118th KiraElliottWave -23.18% 2725.59%
119th Raph256 -23.68% 2726.09%
120th Pankajdx -24.15% 2726.56%
121st Ifeanyi -24.51% 2726.92%
122nd Ketshephaonebw -25.19% 2727.60%
123rd Nuubiz -25.38% 2727.78%
124th 100040 -25.95% 2728.36%
125th 2496nimit -26.20% 2728.61%
126th Aliraza -27.41% 2729.81%
127th sanjusathyadas -27.46% 2729.86%
128th mrdeepakbaghel -27.62% 2730.03%
129th sentanafx1 -28.57% 2730.97%
130th Rudransh098 -28.82% 2731.23%
131st GoatFX -30.94% 2733.35%
132nd 2Simpo -32.48% 2734.88%
133rd Newguy -34.30% 2736.71%
134th adzeim -34.37% 2736.78%
135th Bilawal -34.89% 2737.30%
136th Ravi1782 -35.22% 2737.62%
137th KOLEWORLD -35.64% 2738.04%
138th MANAN786 -37.02% 2739.42%
139th Mustafa7 -37.56% 2739.96%
140th Mrjone -39.68% 2742.08%
141st Damerle2 -41.46% 2743.86%
142nd PotatoTrader -42.21% 2744.62%
143rd GEMINI -42.50% 2744.90%
144th korey246 -42.81% 2745.21%
145th perkfx -45.68% 2748.08%
146th Mupy00 -46.08% 2748.49%
147th Rorisang -48.04% 2750.45%
148th Murimi_thomas -48.67% 2751.08%
149th Jkinyus -48.69% 2751.10%
150th Rahulmourya -49.50% 2751.91%
151st amjadtahira -50.32% 2752.73%
152nd Linares -50.66% 2753.07%
153rd Damerle1 -51.98% 2754.38%
154th Royalesavage -52.29% 2754.70%
155th Baraka -53.92% 2756.32%
156th Agngprt02 -54.10% 2756.50%
157th COBACOA -54.29% 2756.70%
158th Celona -54.66% 2757.07%
159th VALTRAD -55.00% 2757.41%
160th Azman_jiran -56.30% 2758.71%
161st olowodavidfx -57.30% 2759.70%
162nd surja_0 -57.88% 2760.28%
163rd Carolineonyah -58.48% 2760.89%
164th Respect -59.19% 2761.60%
165th Shova7180 -59.21% 2761.61%
166th Jahmoon101 -59.77% 2762.18%
167th AsifBugti -59.84% 2762.24%
168th Udaykumar -60.73% 2763.14%
169th Elizahh -61.10% 2763.51%
170th PlatinumFX -61.13% 2763.53%
171st 10Days -61.79% 2764.20%
172nd chandachengojr -61.95% 2764.35%
173rd beauty15 -62.15% 2764.55%
174th vladimervldkuzmin -62.58% 2764.99%
175th XANDERFX -62.87% 2765.27%
176th RIDAWARDIA -63.00% 2765.41%
177th Hamadidou -63.03% 2765.44%
178th Kennedy -64.27% 2766.68%
179th bigpips -64.59% 2767.00%
180th Lawrenceodhis -64.64% 2767.04%
181st Muugii976 -65.13% 2767.53%
182nd Banita12 -65.48% 2767.88%
183rd rojo2022 -66.98% 2769.39%
184th kinimasa -67.05% 2769.45%
185th Sikolo -67.20% 2769.61%
186th Pusparazz99 -67.35% 2769.75%
187th AzriMasuri -67.53% 2769.94%
188th smoodybin -68.13% 2770.54%
189th Ajnakan1937 -69.23% 2771.64%
190th Firestorm -69.71% 2772.12%
191st Tirus1 -70.94% 2773.34%
192nd eadelx12 -70.95% 2773.35%
193rd Ra5122 -71.39% 2773.79%
194th mnorplus -71.51% 2773.92%
195th phajja -71.56% 2773.97%
196th Kamla7033 -71.88% 2774.29%
197th nasiranaseer -72.08% 2774.49%
198th Kekah2 -72.22% 2774.63%
199th Zhone77 -72.29% 2774.70%
200th Skyone -72.35% 2774.76%
201st Ishtiaq89 -73.12% 2775.53%
202nd ilyasmcpk -73.49% 2775.90%
203rd Takingloss2023 -73.70% 2776.10%
204th jayshree54 -73.94% 2776.34%
205th Florense -74.18% 2776.59%
206th babatrader6463 -74.55% 2776.95%
207th Philipododoh -74.67% 2777.07%
208th babayaga -75.14% 2777.55%
209th Poliee -75.38% 2777.79%
210th Maphale1 -75.40% 2777.81%
211st Itzshrx -75.62% 2778.03%
212nd Hansraj84 -75.97% 2778.38%
213rd Ojuloh -76.27% 2778.68%
214th Suresh_73 -76.28% 2778.68%
215th sumitra67 -76.61% 2779.01%
216th Solon01 -76.66% 2779.07%
217th Farhan23 -76.83% 2779.23%
218th rungsit -76.98% 2779.39%
219th Aagii01 -77.14% 2779.55%
220th MSR123 -77.19% 2779.60%
221st Ajoji2 -77.24% 2779.64%
222nd bonka121 -77.46% 2779.86%
223rd Mos1985 -77.71% 2780.11%
224th 2437mad -78.08% 2780.48%
225th regikhan -78.12% 2780.53%
226th mkyahya -78.12% 2780.53%
227th Enyibobo -78.16% 2780.57%
228th rn1512 -78.29% 2780.70%
229th Adedeh -78.29% 2780.70%
230th 1985kha -78.74% 2781.15%
231st Thebrother -78.84% 2781.25%
232nd venveruven -78.88% 2781.29%
233rd Forexmind -79.17% 2781.57%
234th Nazmakolu67 -79.19% 2781.59%
235th Igorfx -79.19% 2781.60%
236th TheEnd -79.29% 2781.70%
237th Readlink91 -79.35% 2781.75%
238th Aadil1233 -79.72% 2782.13%
239th khat1120 -80.01% 2782.42%
240th Ajosii -80.22% 2782.63%
241st Pillow -80.47% 2782.87%
242nd nikeyn -80.49% 2782.90%
243rd Art8001 -80.54% 2782.94%
244th Beatiachola -80.57% 2782.98%
245th EZFlipFlop -80.66% 2783.07%
246th Sharmila100 -80.74% 2783.14%
247th Inloo993 -80.97% 2783.37%
248th roygopal9919 -81.17% 2783.58%
249th Shokti -81.22% 2783.62%
250th FAJJAR -81.43% 2783.84%
251st Toiab7 -81.55% 2783.96%
252nd dsbcapital -81.78% 2784.19%
253rd AsifBD -82.06% 2784.47%
254th Martosin -82.13% 2784.53%
255th Sourav21 -82.21% 2784.62%
256th Shrawanbabu -82.35% 2784.76%
257th Pirana -82.43% 2784.84%
258th Erikoh -82.64% 2785.05%
259th Aymen88 -82.69% 2785.09%
260th Shaheed08 -82.71% 2785.12%
261st 918914011 -82.99% 2785.39%
262nd Roselyne -83.10% 2785.50%
263rd Kawili22 -83.22% 2785.62%
264th emus1522 -83.49% 2785.90%
265th iPrintMoney -83.64% 2786.05%
266th RamGeh -83.69% 2786.10%
267th Skilld756 -83.77% 2786.17%
268th Jahanara_Munni -83.84% 2786.25%
269th 6712ar -83.90% 2786.30%
270th Taufiqhks -83.91% 2786.32%
271st konkatv1 -84.15% 2786.56%
272nd Iasmin888 -84.16% 2786.57%
273rd kovla1 -84.19% 2786.60%
274th Sons098129 -84.31% 2786.72%
275th Amanfx2 -84.34% 2786.75%
276th Fooc_ind -84.40% 2786.81%
277th Shiva112 -84.60% 2787.00%
278th mishelamal2 -84.66% 2787.06%
279th Pan1234 -84.72% 2787.12%
280th Daviduduny -84.73% 2787.14%
281st Tobias2 -84.76% 2787.17%
282nd Yanga1200 -84.82% 2787.23%
283rd Yako8987 -84.84% 2787.24%
284th Vicent -84.88% 2787.28%
285th JangkrikAlas -84.99% 2787.40%
286th Sandiwbw -85.01% 2787.42%
287th otgooB -85.08% 2787.49%
288th Vitalis -85.09% 2787.50%
289th Selestin -85.12% 2787.53%
290th Uzbtarder -85.16% 2787.57%
291st Koli247 -85.32% 2787.72%
292nd loverawat29 -85.36% 2787.77%
293rd Siala2 -85.39% 2787.80%
294th School -85.41% 2787.82%
295th Devans2 -85.45% 2787.85%
296th Odupafx -85.53% 2787.93%
297th Calender -85.58% 2787.99%
298th Cheatcode -85.58% 2787.99%
299th vishnu87 -85.58% 2787.99%
300th Lorine -85.63% 2788.04%
301st Opiyomazda -85.66% 2788.07%
302nd Kaiumam12390 -85.69% 2788.10%
303rd Arman001 -85.71% 2788.12%
304th doctorBorok -85.74% 2788.15%
305th Hazialal098 -85.77% 2788.17%
306th Onyostar -85.79% 2788.19%
307th Josphat -85.90% 2788.31%
308th Mikeonyi -86.01% 2788.41%
309th Evelineopiyo -86.04% 2788.44%
310th MAhmad -86.12% 2788.52%
311st Dhurva -86.14% 2788.54%
312nd Wilsonoyugi -86.14% 2788.55%
313rd Tauqirkh -86.21% 2788.61%
314th RJardin -86.36% 2788.77%
315th Rapudod -86.48% 2788.89%
316th 31011997 -86.49% 2788.89%
317th Santi5 -86.53% 2788.94%
318th Sebathesniper -86.54% 2788.95%
319th KorolFX -86.73% 2789.13%
320th Thesouthtrader97 -86.78% 2789.18%
321st olmike -86.83% 2789.24%
322nd kiyani65 -87.07% 2789.48%
323rd andjer -87.09% 2789.49%
324th Sarahoyugi -87.56% 2789.97%
325th SaigonSky -87.62% 2790.03%
326th VinayakNb93 -87.67% 2790.07%
327th Marthar -87.76% 2790.17%
328th Stephen -87.78% 2790.19%
329th Algeria -87.81% 2790.21%
330th DukeFX -87.88% 2790.29%
331st Roseochieng -87.88% 2790.29%
332nd You_moo -87.91% 2790.31%
333rd ananasdu68 -87.93% 2790.34%
334th Bernared -87.94% 2790.35%
335th Lionardo75 -87.96% 2790.37%
336th Malaikax -88.00% 2790.41%
337th 918914008 -88.13% 2790.54%
338th Chammer754 -88.22% 2790.62%
339th Manyafx -88.23% 2790.64%
340th Mosagwe -88.39% 2790.80%
341st mhussain19220 -88.50% 2790.91%
342nd 8827raja -88.52% 2790.93%
343rd Edwinpaul_7 -88.56% 2790.96%
344th Jeeand -88.57% 2790.98%
345th Ommy9500 -88.58% 2790.98%
346th Irenee -88.66% 2791.07%
347th Maurene -88.73% 2791.14%
348th Ghania -88.77% 2791.18%
349th Salauddin1 -88.89% 2791.30%
350th Kiprono -88.90% 2791.31%
351st vinod09 -88.90% 2791.31%
352nd Collins22 -88.96% 2791.37%
353rd Should3130 -89.24% 2791.65%
354th Edwinmondi -89.26% 2791.67%
355th Josphine -89.26% 2791.67%
356th Amir786 -89.30% 2791.71%
357th MDIbrahim_11 -89.43% 2791.83%
358th Marytieno -89.60% 2792.00%
359th Jerusa -89.62% 2792.03%
360th fiston -89.66% 2792.07%
361st Raxib67 -89.83% 2792.24%
362nd lishan -89.96% 2792.36%
363rd Legit2002 -90.11% 2792.52%
364th Guyver -90.17% 2792.57%
365th C_Nargoo -90.24% 2792.64%
366th Wall4545 -90.30% 2792.71%
367th Dachah -90.35% 2792.75%
368th HairoBenz -90.42% 2792.83%
369th nkcworld -90.51% 2792.92%
370th Gaineightcap -90.55% 2792.96%
371st monsifb -90.66% 2793.06%
372nd chuni65 -90.98% 2793.39%
373rd Deepmalasagar21 -91.17% 2793.57%
374th Mrslimey -91.39% 2793.80%
375th Jalu3x -91.85% 2794.26%
376th mekeber -91.89% 2794.29%
377th Sadman -91.97% 2794.38%
378th KASAL2024 -92.16% 2794.56%
379th franck -92.21% 2794.62%
380th Topazio2580 -92.22% 2794.63%
381st Kanhabh40 -92.25% 2794.65%
382nd ryanpope1984 -92.26% 2794.66%
383rd Kopanomotadi -92.34% 2794.74%
384th Loskor -92.35% 2794.75%
385th Traderking -92.47% 2794.88%
386th Ariba1234 -92.58% 2794.99%
387th TazzFX -92.63% 2795.04%
388th kingluke528 -92.71% 2795.12%
389th bharat12 -92.73% 2795.13%
390th Thanh6933 -92.95% 2795.35%
391st andmit -93.00% 2795.40%
392nd danishali -93.03% 2795.44%
393rd Jamcookie -93.12% 2795.52%
394th ejovwokeozuem -93.31% 2795.72%
395th Ayoubbenkaba -93.40% 2795.81%
396th sOymilk -93.45% 2795.85%
397th Fatima57 -93.56% 2795.97%
398th 2360ch -93.58% 2795.99%
399th Khursheed -93.66% 2796.06%
400th Beatmondi -93.81% 2796.22%
401st Sims_mufasa -93.90% 2796.31%
402nd Monster5 -93.97% 2796.38%
403rd Jamils2341 -93.97% 2796.38%
404th ylsa85 -94.10% 2796.51%
405th Naturecash -94.18% 2796.58%
406th Venkat -94.27% 2796.68%
407th Kenari -94.34% 2796.75%
408th gentala -94.44% 2796.85%
409th Tegnan -94.48% 2796.89%
410th afiffx -94.78% 2797.19%
411st Sahsa1567 -94.80% 2797.20%
412nd erricelis -94.91% 2797.31%
413rd nitapope1990 -94.93% 2797.34%
414th nemichandji90 -94.96% 2797.37%
415th Shaziyas -94.99% 2797.40%
416th Stutik -95.03% 2797.44%
417th Doreen -95.04% 2797.44%
418th acc1986 -95.28% 2797.68%
419th dhdilu -95.35% 2797.75%
420th Hudaptt -95.35% 2797.76%
421st kamatchou18 -95.40% 2797.81%
422nd Dodooo -95.49% 2797.90%
423rd Chenji73 -95.54% 2797.95%
424th monstre -95.55% 2797.95%
425th Pushpa -95.65% 2798.05%
426th Reg2226 -95.67% 2798.08%
427th AkbarKhan45 -95.69% 2798.10%
428th rahulbe -95.73% 2798.14%
429th Davy234 -95.78% 2798.19%
430th coming -95.87% 2798.27%
431st marketbro -95.88% 2798.29%
432nd ferrar777 -96.01% 2798.42%
433rd Fazal786 -96.03% 2798.44%
434th Itachirose -96.05% 2798.46%
435th Ultimate -96.08% 2798.49%
436th EricChan -96.14% 2798.55%
437th manuelee -96.14% 2798.55%
438th clivepope1988 -96.17% 2798.58%
439th Talha198 -96.17% 2798.58%
440th trimoubp -96.19% 2798.60%
441st LuckyTrader -96.19% 2798.60%
442nd Sulthana -96.20% 2798.61%
443rd 22nnddee -96.22% 2798.62%
444th Earshad -96.27% 2798.68%
445th giorgiofx -96.28% 2798.68%
446th atqtrader -96.28% 2798.69%
447th Satthu83 -96.29% 2798.70%
448th Kangarooo -96.30% 2798.70%
449th soud001 -96.37% 2798.78%
450th SelimShikder -96.38% 2798.79%
451st Aldiranz -96.41% 2798.82%
452nd Kssp2715957 -96.41% 2798.82%
453rd Spread -96.42% 2798.83%
454th Nisha755 -96.44% 2798.84%
455th Franckbell -96.44% 2798.85%
456th StarFx -96.54% 2798.94%
457th Liquid -96.57% 2798.98%
458th johnny -96.60% 2799.01%
459th Mimjaan -96.61% 2799.01%
460th Nadia369 -96.64% 2799.05%
461st newbie123 -96.65% 2799.06%
462nd pukhrajp -96.67% 2799.07%
463rd Azran123 -96.67% 2799.08%
464th Rajmaheshwari -96.71% 2799.12%
465th mohammed31 -96.73% 2799.14%
466th totalement -96.77% 2799.17%
467th praga524 -96.77% 2799.18%
468th MFadhil -96.77% 2799.18%
469th Harmansingh -96.78% 2799.19%
470th Matterclosed -96.81% 2799.21%
471st Mexcel -96.83% 2799.24%
472nd Viano01 -96.88% 2799.29%
473rd Tex727 -96.89% 2799.29%
474th 0556021237 -96.93% 2799.34%
475th kaitong -96.94% 2799.34%
476th farukhfxt -96.94% 2799.35%
477th sharbankorsha -96.95% 2799.35%
478th gishan123 -96.96% 2799.37%
479th UKMuhammad91 -96.99% 2799.39%
480th Anointingdby -97.03% 2799.44%
481st Nethuli -97.11% 2799.52%
482nd Blerong21 -97.19% 2799.60%
483rd mac357 -97.25% 2799.66%
484th RaizelFX -97.35% 2799.75%
485th manish56 -97.39% 2799.79%
486th Eshanku08 -97.41% 2799.82%
487th smarty -97.45% 2799.86%
488th Mizanur93 -97.47% 2799.88%
489th Ugbekile -97.57% 2799.97%
490th pinky7331 -97.59% 2800.00%
491st Bright -97.64% 2800.05%
492nd Raichpal -97.78% 2800.19%
493rd Sami8086 -97.78% 2800.19%
494th josai08 -97.80% 2800.21%
495th Maxsharmaa -97.80% 2800.21%
496th sunil99 -97.82% 2800.23%
497th MamunBD -97.83% 2800.24%
498th Safzer -97.85% 2800.26%
499th Ginosko -97.89% 2800.30%
500th 918914009 -97.91% 2800.32%
501st Pravbrar -97.93% 2800.33%
502nd Das575 -97.94% 2800.34%
503rd Akidul022 -97.94% 2800.35%
504th bangrio -97.94% 2800.35%
505th Sajoobhai786 -98.03% 2800.44%
506th Mtsrg77 -98.06% 2800.46%
507th Abbatyjr -98.07% 2800.48%
508th BonnyLove -98.09% 2800.50%
509th 918914007 -98.10% 2800.50%
510th Dsalas0486 -98.10% 2800.51%
511st Ismail29i33 -98.10% 2800.51%
512nd Mawar78 -98.11% 2800.52%
513rd Abunasir29i -98.13% 2800.54%
514th ziyaan69 -98.14% 2800.55%
515th Barva7 -98.14% 2800.55%
516th Prakash73 -98.22% 2800.63%
517th Piusato1 -98.25% 2800.66%
518th Jesus1sGod -98.27% 2800.68%
519th AffiqKedah46 -98.29% 2800.69%
520th UzairAhmad0283 -98.31% 2800.71%
521st pardal23 -98.31% 2800.71%
522nd The_DoveCannon -98.31% 2800.71%
523rd AGung96 -98.32% 2800.72%
524th Jomixy -98.39% 2800.79%
525th ChampaCh -98.40% 2800.80%
526th dawnnoble -98.41% 2800.81%
527th 9189140 -98.41% 2800.82%
528th aleftrader -98.42% 2800.82%
529th Skmaura -98.45% 2800.86%
530th TertawaLepas -98.50% 2800.90%
531st devilal23 -98.54% 2800.95%
532nd Minestar902 -98.60% 2801.00%
533rd Shrinathabv -98.60% 2801.01%
534th Reigning -98.69% 2801.09%
535th History -98.69% 2801.10%
536th TrillionaireMalaysia -98.78% 2801.18%
537th Live70 -98.79% 2801.20%
538th 918914001 -98.80% 2801.20%
539th Detroit -98.81% 2801.22%
540th Isona95 -98.81% 2801.22%
541st Ajisma -98.81% 2801.22%
542nd Sujitjay -98.83% 2801.24%
543rd MuslimahSelaluMenangMY -98.85% 2801.25%
544th Lebza99 -98.86% 2801.26%
545th prem404 -98.87% 2801.27%
546th 918914003 -98.87% 2801.28%
547th pusakaindonesia -98.90% 2801.31%
548th Nazomazo -98.91% 2801.32%
549th MuslimTrillionaires2023 -98.91% 2801.32%
550th Tahir_111 -98.92% 2801.33%
551st Jowzyfx -98.95% 2801.36%
552nd 1000KUSDWinner -98.96% 2801.37%
553rd Sofii86 -98.97% 2801.38%
554th Marleytrades -98.98% 2801.39%
555th Mosycat -99.00% 2801.40%
556th Agustian -99.04% 2801.45%
557th AllyArchilies -99.05% 2801.45%
558th GABSXX -99.05% 2801.45%
559th AnwarIbrahim -99.10% 2801.50%
560th SaadiSalmanLiveG -99.11% 2801.52%
561st BinAbass -99.11% 2801.52%
562nd KisanakFx -99.14% 2801.55%
563rd Fuat1907 -99.18% 2801.58%
564th OptimusPrimeReborn -99.22% 2801.62%
565th Teratai03 -99.24% 2801.64%
566th Tammiyo -99.24% 2801.65%
567th opapaa -99.27% 2801.67%
568th Taskar63 -99.27% 2801.68%
569th Printing -99.29% 2801.70%
570th TopBoy -99.30% 2801.71%
571st rurik1 -99.31% 2801.72%
572nd Mame0404 -99.32% 2801.72%
573rd Traderpro -99.36% 2801.76%
574th ananasdu69 -99.38% 2801.79%
575th minghan -99.39% 2801.80%
576th nabeel94i -99.40% 2801.80%
577th golu06 -99.42% 2801.82%
578th b_ongee -99.42% 2801.82%
579th Nomfon -99.42% 2801.82%
580th narso123 -99.42% 2801.83%
581st jiran_man2023 -99.43% 2801.83%
582nd YaAllahhummasollialamuhammad -99.43% 2801.84%
583rd suraj45 -99.44% 2801.84%
584th MegatronReborn -99.45% 2801.86%
585th Derma12345 -99.46% 2801.87%
586th BentoId -99.46% 2801.87%
587th Amit84 -99.48% 2801.89%
588th SayaTrillionaire -99.49% 2801.90%
589th crazyTURK -99.55% 2801.96%
590th sharda56 -99.57% 2801.97%
591st SYEDARFAT -99.60% 2802.00%
592nd 918914005 -99.60% 2802.01%
593rd sulistiyo -99.62% 2802.03%
594th yondko -99.63% 2802.04%
595th Julleean -99.66% 2802.06%
596th WOLF_OF_FOREX -99.66% 2802.06%
597th hyatia38 -99.66% 2802.07%
598th SFHussain -99.67% 2802.07%
599th sutuchris -99.67% 2802.08%
600th Benchris -99.68% 2802.09%
601st Yennyphang -99.69% 2802.09%
602nd stareg784 -99.70% 2802.11%
603rd Apine123 -99.70% 2802.11%
604th dek1234 -99.72% 2802.13%
605th arifmughal2013 -99.75% 2802.16%
606th naman89 -99.77% 2802.17%
607th mahendraka -99.77% 2802.18%
608th goving00 -99.77% 2802.18%
609th sarvan7 -99.79% 2802.19%
610th omprakash56 -99.79% 2802.20%
611st gh3ettotrader -99.79% 2802.20%
612nd Sanjit -99.80% 2802.20%
613rd Maazullah11 -99.80% 2802.21%
614th Kenanga04 -99.81% 2802.21%
615th HashirNoman95 -99.81% 2802.22%
616th Taures71 -99.82% 2802.22%
617th Mhussin -99.83% 2802.24%
618th marcelloaraujo -99.83% 2802.24%
619th Fadfad -99.85% 2802.26%
620th blako31 -99.85% 2802.26%
621st MIRACLE -99.86% 2802.27%
622nd DMarketeLutah -99.86% 2802.27%
623rd Emmanuelui -99.87% 2802.28%
624th Kobbykayfx -99.88% 2802.28%
625th mohak98 -99.88% 2802.29%
626th 918914002 -99.89% 2802.29%
627th 918914006 -99.89% 2802.29%
628th mohit_98 -99.89% 2802.29%
629th Winer786 -99.90% 2802.30%
630th setya21 -99.90% 2802.31%
631st thepahim -99.94% 2802.35%
632nd savitar -99.94% 2802.35%
633rd 9859861359 -99.95% 2802.35%
634th SaigonSun -99.95% 2802.35%
635th anju623 -99.95% 2802.36%
636th BlueFeather -99.96% 2802.37%
637th MuhamadImran -99.96% 2802.37%
638th kwabenapipsxxxx -99.96% 2802.37%
639th Mano10 -99.97% 2802.37%
640th Taimoor01 -99.97% 2802.37%
641st OnyeEgo1 -99.97% 2802.37%
642nd Ukhujctjk -99.97% 2802.38%
643rd scolop -99.97% 2802.38%
644th Mago_Villas -99.98% 2802.38%
645th Hope26 -99.98% 2802.39%
646th Bundaslegs -99.98% 2802.39%
647th Asta22 -99.99% 2802.39%
648th Deeone -99.99% 2802.40%
649th robinzon -99.99% 2802.40%
650th Jayanth -99.99% 2802.40%
651st Swara0219 -100.00% 2802.41%
652nd Moti92 -100.07% 2802.48%
653rd Benjamin_Darua -100.69% 2803.09%
654th bamsbung -101.25% 2803.66%
655th celeronforex -102.45% 2804.86%
656th Harriss -102.51% 2804.92%
657th 098123 -105.93% 2808.34%
658th Ghansyam92 -107.58% 2809.98%
659th Y2Kmojo -118.46% 2820.87%
660th 918914010 -129.67% 2832.08%
661st Ismail29i77 -136.76% 2839.17%
662nd Abhijith2806 -155.00% 2857.41%
663rd Alex2023 -177.90% 2880.30%
Itsmeed 0.00% 2702.41%
sandeepdas 0.00% 2702.41%
Magnat 0.00% 2702.41%
Pacik_Din 0.00% 2702.41%
lenden 0.00% 2702.41%
we234ed2r324r 0.00% 2702.41%
Muddassir123 0.00% 2702.41%
Mose254 0.00% 2702.41%
Peter785 0.00% 2702.41%
Parthjd04 0.00% 2702.41%
Aldane 0.00% 2702.41%
toniataba 0.00% 2702.41%
TOXICBETCH 0.00% 2702.41%
arif140964 0.00% 2702.41%
Abdifitax 0.00% 2702.41%
Abdifitaax 0.00% 2702.41%
Wunmi9 0.00% 2702.41%
sagar4832 0.00% 2702.41%
